Tuition and Enrollment Fee
Regular students
(Unit: Japanese yen)
Category | Tuition fee | Enrollment fee | Examination fee | |
---|---|---|---|---|
University | Annual | 535,800 | 282,000 | 17,000 (transfer and reenrolled students 30,000) |
Half-year | 267,900 | |||
NIFEE** | Annual | Exempted (full/half) |
Exempted | Exempted |
University (evening course) | Annual | 267,900 | 141,000 | 10,000 (transfer and reenrolled students 18,000) |
Half-year | 133,950 | |||
Graduate Schools | Annual | 535,800 | 282,000 | 30,000 |
Half-year | 267,900 |
**If your academic achievement is insufficient, you might lose this privilege
Research, auditing, and registered students
(Unit: Japanese yen)
Category | Tuition fee | Enrollment fee | Examination fee | |
---|---|---|---|---|
Research students | Monthly fee | 29,700 | 84,600 | 9,800 |
Auditing students | 1 credit | 14,800 | 28,200 | 9,800 |
Single-course registrants |
Scholarships
Please see here for information on scholarships.
Living Expenses
Estimated expenses regarding daily necessities are about ¥80,000 - ¥104,000 per month.
Dormitory and residence expenses | ¥22,000 - 46,000 per month. For more information, see here |
---|---|
Transportation | Approximately ¥5,000 per month |
Food&Drink | Approximately ¥28,000 per month |
Utilities (Electricity, gas, and water) | Approximately ¥7,000 per month |
Medical expenses | Approximately ¥3,000 per month |
Personal expenses | Up to ¥15,000 |
Source: JASSO—2019 Lifestyle Survey of Privately-Financed International Students