| Name of the Corporation | National University Corporation Shizuoka University | |
|---|---|---|
| President | Kazuyuki Hizume | |
| Established | 1949 | |
| Location | Shizuoka Campus:836 Ohya, Suruga-ku, Shizuoka City, Shizuoka Prefecture Hamamatsu Campus:3-5-1 Johoku, Chuo-ku, Hamamatsu City Shizuoka Prefecture |
|
| Organization: | Faculties | Humanities and Social Sciences, Education, Informatics, Science, Engineering, Agriculture, Global Interdisciplinary Science and Innovation |
| University-wide Undergraduate Education Program | School of Regional Development | |
| Graduate Schools | Humanities and Social Sciences, Education ,Integrated Science and Technology, Mountain Watershed (Master's Course), Science and Technology (Educational Division:Doctor's Course), Medical Photonics | |
| Number of Instructors | 1,133 *As of May 1, 2025 | |
| Number of Students at Faculties | 8,465 *As of May 1, 2025 | |
| Number of Students at Graduate Schools | 1,641 *As of May 1, 2025 | |
| Number of Irregular Students | 87 *As of May 1, 2025 | |
| Number of International Students | 389 *As of May 1, 2025 | |
| Exchange Agreements (University) | 65 (28countries) *As of May 1, 2025 | |
| Number of Graduates | Faculties 1,909, Master's Course 614, Doctor's Course 47, Professional Degree Course 53 *Fiscal year 2024 | |
| Employment Rate | Faculties 96.8%, Master's Course 97.7%, Doctor's Course 69.8%, Professional Degree Course 100.0% *As of May 1, 2025 | |
| Number of Book Collections | University Library (Shizuoka) 874,210 Hamamatsu Branch 315,026 *As of March 31, 2025 | |
| Land | 4,101,119㎡ *As of May 1, 2025 | |
| Buildings | 289,248㎡ *As of May 1, 2025 | |
